Our Budget

FINANCIAL YEAR TOTAL BUDGET TOTAL EXPENDITURES
2025-2026 419,621,000 ---
2024-2025 564,497,600 247,939,506
2023-2024 340,677,530 188,125,103
2022-2023 264,728,516 96,220,405
2021-2022 174,654,000 80,848,625
2020-2021 81,079,400 51,254,714
2019-2020 84,839,000 48,307,189
2018-2019 59,768,900 50,638,022
2017-2018 60,109,300 45,236,355
2016-2017 54,243,300 34,940,021
2015-2016 47,977,000 36,015,345
2014-2015 46,348,000 32,930,254
2013-2014 37,091,000 26,404,787
2012-2013 31,504,530 28,568,893

;